Master of Public Health (MPH) – Course List
Part A
14 units for –
| Course Code | Units | Course Title |
| PUBH7000 | 2 | Public Health Research Methods |
| PUBH7027 | 2 | Introduction to Environmental Health |
| PUBH7034 | 2 | Health Promotion in Public Health |
| PUBH7600 | 2 | Introduction to Epidemiology |
| PUBH7614 | 2 | Health Systems |
| PUBH7620 | 2 | Social Perspectives in Public Health |
| PUBH7630 | 2 | Introduction to Biostatistics |
Part B
At least 2 units from –
| Course Code | Units | Course Title |
| PUBH7120 | 2 | Public Health Practice |
| PUBH7900 | 4 | Project [1] |
| PUBH7901 | 4 | Project (Part Time) [2] |
| PUBH7902 | 4 | Project (Part Time) [2] |
Part C
Up to 8 units from postgraduate courses offered by the School of Public Health for which the student is eligible, including up to 4 units from other postgraduate courses approved by the Program Director.
Alcohol, Tobacco & Other Drugs
Part A
14 units for –
| Course Code | Units | Course Title |
| PUBH7000 | 2 | Public Health Research Methods |
| PUBH7027 | 2 | Introduction to Environmental Health |
| PUBH7034 | 2 | Health Promotion in Public Health |
| PUBH7600 | 2 | Introduction to Epidemiology |
| PUBH7614 | 2 | Health Systems |
| PUBH7620 | 2 | Social Perspectives in Public Health |
| PUBH7630 | 2 | Introduction to Biostatistics |
Part B
At least 2 units from –
| Course Code | Units | Course Title |
| PUBH7120 | 2 | Public Health Practice |
| PUBH7900 | 4 | Project [1] |
| PUBH7901 | 4 | Project (Part Time) [2] |
| PUBH7902 | 4 | Project (Part Time) [2] |
Part C
4 units for –
| Course Code | Units | Course Title |
| HPRM7004 | 2 | Introduction to Substance Use & Misuse |
| HPRM7005 | 2 | Assessment & Interventions for Substance Misuse |
PART D
Up to 4 units from postgraduate courses offered by the School of Public Health for which the student is eligible.
Global Health
Part A
14 units for –
| Course Code | Units | Course Title |
| PUBH7000 | 2 | Public Health Research Methods |
| PUBH7027 | 2 | Introduction to Environmental Health |
| PUBH7034 | 2 | Health Promotion in Public Health |
| PUBH7600 | 2 | Introduction to Epidemiology |
| PUBH7614 | 2 | Health Systems |
| PUBH7620 | 2 | Social Perspectives in Public Health |
| PUBH7630 | 2 | Introduction to Biostatistics |
Part B
At least 2 units from –
| Course Code | Units | Course Title |
| PUBH7120 | 2 | Public Health Practice |
| PUBH7900 | 4 | Project [1] |
| PUBH7901 | 4 | Project (Part Time) [2] |
| PUBH7902 | 4 | Project (Part Time) [2] |
Part C
4 units for –
| Course Code | Units | Course Title |
| PUBH7113 | 2 | Global Health & Development |
| PUBH7645 | 2 | Global Health Policy in Practice |
PART D
Up to 4 units from postgraduate courses offered by the School of Public Health for which the student is eligible.
Health Promotion and Disease Prevention
Part A
14 units for –
| Course Code | Units | Course Title |
| PUBH7000 | 2 | Public Health Research Methods |
| PUBH7027 | 2 | Introduction to Environmental Health |
| PUBH7034 | 2 | Health Promotion in Public Health |
| PUBH7600 | 2 | Introduction to Epidemiology |
| PUBH7614 | 2 | Health Systems |
| PUBH7620 | 2 | Social Perspectives in Public Health |
| PUBH7630 | 2 | Introduction to Biostatistics |
Part B
At least 2 units from –
| Course Code | Units | Course Title |
| PUBH7120 | 2 | Public Health Practice |
| PUBH7900 | 4 | Project [1] |
| PUBH7901 | 4 | Project (Part Time) [2] |
| PUBH7902 | 4 | Project (Part Time) [2] |
Part C
4 units for –
| Course Code | Units | Course Title |
| PUBH7035 | 2 | Health Promotion Planning |
| PUBH7036 | 2 | Health Promotion Implementation and Evaluation |
PART D
Up to 4 units from postgraduate courses offered by the School of Public Health for which the student is eligible.
Indigenous Health
Part A
14 units for –
| Course Code | Units | Course Title |
| PUBH7000 | 2 | Public Health Research Methods |
| PUBH7027 | 2 | Introduction to Environmental Health |
| PUBH7034 | 2 | Health Promotion in Public Health |
| PUBH7600 | 2 | Introduction to Epidemiology |
| PUBH7614 | 2 | Health Systems |
| PUBH7620 | 2 | Social Perspectives in Public Health |
| PUBH7630 | 2 | Introduction to Biostatistics |
Part B
At least 2 units from –
| Course Code | Units | Course Title |
| PUBH7120 | 2 | Public Health Practice |
| PUBH7900 | 4 | Project [1] |
| PUBH7901 | 4 | Project (Part Time) [2] |
| PUBH7902 | 4 | Project (Part Time) [2] |
Part C
4 units for –
| Course Code | Units | Course Title |
| INDH7001 | 2 | Substance Use Among Aboriginal and Torres Strait Islander Peoples |
| INDH7002 | 2 | Aboriginal & Torres Strait Islander Public Health |
PART D
Up to 4 units from postgraduate courses offered by the School of Public Health for which the student is eligible.
Nutrition
Part A
14 units for –
| Course Code | Units | Course Title |
| PUBH7000 | 2 | Public Health Research Methods |
| PUBH7027 | 2 | Introduction to Environmental Health |
| PUBH7034 | 2 | Health Promotion in Public Health |
| PUBH7600 | 2 | Introduction to Epidemiology |
| PUBH7614 | 2 | Health Systems |
| PUBH7620 | 2 | Social Perspectives in Public Health |
| PUBH7630 | 2 | Introduction to Biostatistics |
Part B
At least 2 units from –
| Course Code | Units | Course Title |
| PUBH7120 | 2 | Public Health Practice |
| PUBH7900 | 4 | Project [1] |
| PUBH7901 | 4 | Project (Part Time) [2] |
| PUBH7902 | 4 | Project (Part Time) [2] |
Part C
4 units for –
| Course Code | Units | Course Title |
| NUTR7001 | 2 | Nutrition & Health |
| NUTR7002 | 2 | Evidence in Public Health Nutrition |
PART D
Up to 4 units from postgraduate courses offered by the School of Public Health for which the student is eligible.

